List of Consulates General in Guangzhou | |||
No. | Country/ | Address | Tel/Fax |
Established Date | |||
1 | U.S.A. | 43 Huajiu Road, Tianhe District | 020-38145000/ |
1979.08.31 | 38145001 | ||
2 | Japan | 1-3/F, Garden Tower, 368 Huanshi Dong Road, Yuexiu District | 020-83343009/ |
1980.03.01 | 83338972 | ||
3 | Thailand | 36 Youhe Road, Haizhu District | 020-83858988-0/ |
1989.02.12 | 83889567 | ||
4 | Poland | 63 Shamian Main Street, Liwan District | 020-81219993/ |
1989.07.22 | 81219996 | ||
5 | Australia | 12/F, Development Centre, 3 Linjiang Avenue, Tianhe District | 020-38140111/ |
1992.12.09 | 38140112 | ||
6 | Vietnam | P01, 4/F, Garden Tower, 368 Huangshi Dong Road, Yuexiu District | 020-83305911/ |
1993.01.18 | 83305915 | ||
7 | Malaysia | Unit.21&22, Level 12, GDH Bay City Center, No.21 Zhujiang West Road, Tianhe District | 020-22899266/ |
1993.10.24 | 22899282 | ||
8 | Germany | 14/F, Teem Tower, 208 Tianhe Road, Tianhe District | 020-83130121/ |
1995.11.07 | 85168133 | ||
9 | U.K. | 22/F, IFC, 5 Zhujiang Xi Road, Tianhe District | 020-83143000/ |
1997.01.14 | 83312799 | ||
10 | France | Room 1901-1907, Central Tower, 5 Xiancun Road, Tianhe District | 020-28292000/ |
1997.04.24 | 28292001 | ||
11 | Philippines | Room 706-712, Main Tower, Guangdong International Building, 339 Huanshi Dong Road, Yuexiu District | 020-83311461/ |
1997.05.23 | 83330573 | ||
12 | Netherlands | Room 3401, TeemTower, 208 Tianhe Road, Tianhe District | 020-38132200/ |
1997.09.15 | 38132299 | ||
13 | Canada | 26/F, TaiKoo Hui Tower 1, 385 Tianhe Road, Tianhe District | 020-86116100/ |
1997.11.20 | 86116196 | ||
14 | Cambodia | Room 804-808, Garden Tower, 368 Huangshi Dong Road, Yuexiu District | 020-83879005/ |
1998.07.01 | 83879006 | ||
15 | Denmark | Room 1407-1412, Lumina T1, 13 Qiaoguang Xi Road, Yuexiu District | 020-28297300/ |
1998.09.23 | 86670315 | ||
16 | Italy | Room 1403, IFP, 8 Huaxia Road, Tianhe District | 020-38396225/ |
1998.11.04 | 85506370 | ||
17 | Korea | 18 Youling San Road, Haizhu District | 020-29192999/ |
2001.08.28 | 29192980 | ||
18 | Indonesia | 38/F, Atlas Center Plaza, 365 Tianhe Bei Road, Tianhe District | 020-86018772/ |
2002.12.12 | 86018773 | ||
19 | Switzerland | Room 2701、2705、2706, Kingold Century, 62 Jinsui Road, Tianhe District | 020-38330450/ |
2005.10.10 | 38330453 | ||
20 | Belgium | Room 702, R&F Center, 10 Huaxia Road, Tianhe District | 020-38772356/ |
2005.12.20 | 38772353 | ||
21 | Singapore | Room 2418, CITIC Plaza, 233 Tianhe Bei Road, Tianhe District | 020-38912345/ |
2006.04.13 | 38912933 | ||
22 | Cuba | Room 2411, West Tower, Huapu Plaza, 9 Huaming Road, Tianhe District | 020-22382603/04/ |
2006.11.08 | 22382605 | ||
23 | Russia | Unite A, 26/F, Development Centre, 3 Linjiang Avenue, Tianhe District | 020-85185001/ |
2007.04.05 | 85185099 | ||
24 | New Zealand | Room 3006, Taikoo Hui Tower 1, 385 Tianhe Road, Tianhe District | 020-89319600/ |
2007.04.26 | 89319610 | ||
25 | Greece | Room 2105, Haihang Tower, 8 Linhe Zhong Road, Tianhe District | 020-85501114/ |
2007.05.15 | 85501450 | ||
26 | India | Room 1401-1404, Haihang Tower, 8 Linhe Zhong Road, Tianhe District | 020-85501501-05/ |
2007.10.18 | 85501510 | ||
27 | Austria | Room 1202, Teem Tower, 208 Tianhe Road, Tianhe District | 020-85160047/ |
2007.11.25 | 85160601 | ||
28 | Kuwait | Unit.03&04, Level 21, GDH Bay City Center, No.21 Zhujiang West Road, Tianhe District | 020-38078070/ |
2008.02.21 | 38078007 | ||
29 | Mexico | Room 2001, Teem Tower, 208 Tianhe Road, Tianhe District | 020-22081540/ |
2008.04.25 | 22081539 | ||
30 | Pakistan | Room 705-706, Grand Tower, 228 Tianhe Road, Tianhe District | 020-85505679/ |
2008.06.27 | 85505682 | ||
31 | Israel | 19/F, Development Center, 3 Linjiang Avenue, Tianhe District | 020-85130509/ |
2009.03.22 | 85130555 | ||
32 | Spain | Room 501、502A、507、508, R&F Center, 10 Huaxia Road, Tianhe District | 020-38928909/ |
2009.06.14 | 38927197 | ||
33 | Argentina | Room 2405-2406, Teem Tower, 208 Tianhe Road, Tianhe District | 020-38880328/ |
2009.07.21 | 38880326 | ||
34 | Ecuador | Room 1801, R&F Center, 10 Huaxia Road, Tianhe District | 020-38927650-0/ |
2009.09.08 | 38927550 | ||
35 | Brazil | Room 1403, R&F Center, 10 Huaxia Road, Tianhe District | 020-83652236/ |
2010.04.15 | 83652203 | ||
36 | Chile | Room 1305A, R&F Center, 10 Huaxia Road, Tianhe District | 020-38928270/ |
2010.12.29 | 38928275 | ||
37 | Mali | Room 2201, Grand Tower, 228 Tianhe Road, Tianhe District | 020-38330349/ |
2011.07.18 | 38060452 | ||
38 | Uganda | Room 2812, R&F Yingxin Building, 28 Huaxia Road, Tianhe District | 020-38686506/ |
2011.08.15 | 38686561 | ||
39 | Iran | Room 8B1, Concord Center, 57 Linjiang Avenue, Tianhe District | 020-83278495/ |
2011.12.23 | 83278491 | ||
40 | Turkey | UnitA, 23/F, Development Center, 3 Linjiang Avenue, Tianhe District | 020-37853093/ |
2012.01.12 | 37853496 | ||
41 | Sri Lanka | M02, The Garden Hotel, 368 Huanshi Dong Road, Yuexiu District | 020-83652857/ |
2012.03.27 | 83652857 | ||
42 | Ukraine | Room 1407, CITIC Plaza, 233 Tianhe Bei Road, Tianhe District | 020-38773755/ |
2012.05.30 | 38773513 | ||
43 | Lao | Room 1103, Main Tower, Guangdong International Building, 339 Huanshi Dong Road, Yuexiu District | 020-83340710/ |
2013.09.23 | 83327306 | ||
44 | Peru | Room 3201, IFC, 5 Zhujiang Xi Road, Tianhe District | 020-66311810/ |
2013.10.02 | 66311804 | ||
45 | Kyrgyzstan | Room 707, Grand Tower, 228 Tianhe Road, Tianhe District | 020-38013875/ |
2014.04.08 | 38013472 | ||
46 | Nigeria | Room 902-903, Grand Tower, 228 Tianhe Road, Tianhe District | 020-85219781/ |
2014.07.09 | 85219285 | ||
47 | Côte d'Ivoire | Room 1011&1012, R&F Yingkai Building, 16 Huaxia Road, Tianhe District | 020-38368416/ |
2014.07.12 | 38368415 | ||
48 | Republic of Congo | Room 1212, R&F Yingkai Building, 16 Huaxia Road, Tianhe District | 020-87574052/ |
2014.08.15 | 87574052 | ||
49 | Colombia | Room 3612, IFC, 5 Zhujiang Xi Road, Tianhe District | 020-88834826/ |
2014.12.12 | 88834829 | ||
50 | Angola | Room 4104, IMP, 68 Huacheng Avenue, Tianhe District | 020-85165417 |
2015.11.06 | |||
51 | Qatar | Room 2601-2604, IMP, 68 Huacheng Avenue, Tianhe District | 020-39499200/ |
2015.11.10 | 89815853 | ||
52 | The United Arab Emirates | Room 2405-2407, Central Tower, 5 Xiancun Road, Tianhe District | 020-85279857/ |
2016.06.15 | 85279863 | ||
53 | Zambia | Room 505, Podium Building, Guangdong International Building, 339 Huan Shi Dong Road, Yuexiu District | 020-83772380/ |
2016.06.28 | 83772383 | ||
54 | Saudi Arabia | Room 2607-2612, Central Tower, 5 Xiancun Road, Tianhe District | 020-36697666 |
2017.01.01 | /37889495 | ||
55 | Senegal | Room 1603-04, Agile Center, 26 Huaxia Road, Tianhe District | 020-89285457/ |
2017.03.06 | 89286342 | ||
56 | Nepal | Room 2803, R&F Yingkai Building, 16 Huaxia Road, Tianhe District | 020-87066400 |
2017.04.25 | /87066402 | ||
57 | Sudan | Room 2813-2814, R&F Yingtong Building, 30 Huaxia Road, Tianhe District | 020-89287943 |
2017.05.15 | /89287942 | ||
58 | Portugal | Room 3811, IFC, 5 Zhujiangxi Road, Tianhe District | 020-87581621/ |
2017.07.17 | 37889330 | ||
59 | Belarus | Unit A1, 16/F, Development Center, 3 Linjiang Avenue, Tianhe District | 020-38332794/ |
2017.12.29 | 38332734 | ||
60 | Uruguay | Room 502B, R&F Center, 10 Huaxia Road, Tianhe District | 020-38617075/ |
2018.03.26 | 38617075 | ||
61 | Venezuela | Room 801, IFC, 5 Zhujiangxi Road, Tianhe District | 020-22360608/ |
2018.10.26 | 22360607 | ||
62 | Ghana | Room 1701-1702, R&F Yingxin Building, 28 Huaxia Road, Tianhe District | 020-88522365/ |
2019.03.04 | 89810794 | ||
63 | Panama | Room 705, IFC, 5 Zhujiangxi Road, Tianhe District | 020-83627279/ |
2019.04.01 | 83627691 | ||
64 | Uzbekistan | Unit A1, 16/F, Concord Center, 57 Linjiang Avenue, Tianhe District | 020-87595247/ |
2020.06.30 | 87597247 | ||
65 | Hungary | Room 2507-2509, Lumina T1, 13 Qiaoguang Xi Road, Yuexiu District | 020-38810162 |
2021.12.01 | |||
66 | Tanzania | Room 3702C, International Commerce Center, No.235 Tianhe North Road, Tianhe District | 020-85512794 |
2022.05.20 | |||
67 | Vanuatu | Room 1801, Zhongjiao International Cruise Plaza, Gangqian Avenue, Nansha District | 020-34638824/ |
2023.04.27 | 39059984 | ||
68 | Iraq | Room 905A, Agile Center, 26 Huaxia Road, Tianhe District | 020-22114641/ 22114642 |
2024.03.21 |
Click on to download the file: