NEWSGD.COM
Home | About Us | Contact Us | Site Map | Chinese
News | Biz | Pearl River Delta | Enjoy Life | Culture | Travelling | Pics | Cities & Towns | Gov Info | Specials
Home> Specials>Beijing 2008 Olympic Games>Olympic News
Final medal table at Beijing Olympic Games on Sunday, August 24
Latest Updated at 2008-August-25 10:18:28

Following is the final medal table after the conclusion of all the competitions at the 2008 Beijing Olympic Games on Sunday, August 24 (tabulated under delegation, gold, silver, bronze and total medals):

1 China 51 21 28 100

2 United States 36 38 36 110

3 Russia 23 21 28 72

4 Britain 19 13 15 47

5 Germany 16 10 15 41

6 Australia 14 15 17 46

7 South Korea 13 10 8 31

8 Japan 9 6 10 25

9 Italy 8 10 10 28

10 France 7 16 17 40

11 Ukraine 7 5 15 27

12 Netherlands 7 5 4 16

13 Jamaica 6 3 2 11

14 Spain 5 10 3 18

15 Kenya 5 5 4 14

16 Belarus 4 5 10 19

17 Romania 4 1 3 8

18 Ethiopia 4 1 2 7

19 Canada 3 9 6 18

20 Poland 3 6 1 10

21 Hungary 3 5 2 10

21 Norway 3 5 2 10

23 Brazil 3 4 8 15

24 Czech Republic 3 3 0 6

25 Slovakia 3 2 1 6

26 New Zealand 3 1 5 9

27 Georgia 3 0 3 6

28 Cuba 2 11 11 24

29 Kazakhstan 2 4 7 13

30 Denmark 2 2 3 7

31 Mongolia 2 2 0 4

31 Thailand 2 2 0 4

33 DPR Korea 2 1 3 6

34 Argentina 2 0 4 6

34 Switzerland 2 0 4 6

36 Mexico 2 0 1 3

37 Turkey 1 4 3 8

38 Zimbabwe 1 3 0 4

39 Azerbaijan 1 2 4 7

40 Uzbekistan 1 2 3 6

41 Slovenia 1 2 2 5

42 Bulgaria 1 1 3 5

42 Indonesia 1 1 3 5

44 Finland 1 1 2 4

45 Latvia 1 1 1 3

46 Belgium 1 1 0 2

46 Dominican Republic 1 1 0 2

46 Estonia 1 1 0 2

46 Portugal 1 1 0 2

50 India 1 0 2 3

51 Iran 1 0 1 2

52 Bahrain 1 0 0 1

52 Cameroon 1 0 0 1

52 Panama 1 0 0 1

52 Tunisia 1 0 0 1

56 Sweden 0 4 1 5

57 Croatia 0 2 3 5

57 Lithuania 0 2 3 5

59 Greece 0 2 2 4

60 Trinidad and Tobago 0 2 0 2

61 Nigeria 0 1 3 4

62 Austria 0 1 2 3

62 Ireland 0 1 2 3

62 Serbia 0 1 2 3

65 Algeria 0 1 1 2

65 Bahamas 0 1 1 2

65 Colombia 0 1 1 2

65 Kyrgyzstan 0 1 1 2

65 Morocco 0 1 1 2

65 Tajikistan 0 1 1 2

71 Chile 0 1 0 1

71 Ecuador 0 1 0 1

71 Iceland 0 1 0 1

71 Malaysia 0 1 0 1

71 South Africa 0 1 0 1

71 Singapore 0 1 0 1

71 Sudan 0 1 0 1

71 Vietnam 0 1 0 1

79 Armenia 0 0 6 6

80 Chinese Taipei 0 0 4 4

81 Afghanistan 0 0 1 1

81 Egypt 0 0 1 1

81 Israel 0 0 1 1

81 Moldova 0 0 1 1

81 Mauritius 0 0 1 1

81 Togo 0 0 1 1

81 Venezuela 0 0 1 1

Editor: Yan

By: Source: China View website
  Related News

At 226.93 meters, local papercutting breaks world record

Guangdong Hakka Museum opens in Meizhou

1 more Chinese property added to World Heritage List

New Guangdong Provincial Museum to be unveiled next June

Pirates of the Caribbean 3 premieres in China
This site contains material from other media for content enrichment purpose only.
The Southcn.com website do not endorse such content and do not bear the joint responsibility of their copyright infringement.
The views expressed in written material posted to the bulletin boards of Southcn.com are those of the authors and/or publishers. The Southcn.com website does not endorse information products posted by organizations and individuals here. The originators of these information products are solely responsible for their content.
For copyright infringement issues, you shall contact Southcn.com within thirty (30) days. Email: falv@southcn.com
If you find any error in this page, please drag your mouse to mark the text with error, then press "CTRL" and "ENTER", to inform us. Thanks for your help!
Home  |  About Us  |   Contact Us  |  Site Map  |  Chinese
©2005 WWW.NEWSGD.COM. All rights reserved.registered number 020074 Terms of Use | Advertise | ICP Certificate No.B2-20050252
Guangdong Gov Link
Guangdong Gov Brief
State Structure
Guangdong in Brief
Laws & Regulations
Exchange Rate
Guangdong Guide
   
Museum Museum
University University
Eat Eat
Shopping Duting
Night Life Night Life
Weather Weather
Phone No. Phone Num
Consulate Consulate
Airport Airport
Travel Tips Tours Tips